Spesifikasi dan Harga Oppo F3 Plus
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March |
|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
|---|
| Weight | 185 g (6.53 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.0 inches (~75.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - ColorOS 3.0 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|
download file now