Friday, September 1, 2017
World Best Android Smartphone OnePlus 5 Specification Have Leaked in India
World Best Android Smartphone OnePlus 5 Specification Have Leaked in India
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
LAUNCH | Announced | Not announced yet |
Status | Rumored |
BODY | Dimensions | 7 mm thickness |
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
| - Oxygen OS |
PLATFORM | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 6/8 GB RAM |
CAMERA | Primary | Dual 16 MP, f/1.7 + 20 MP, f/2.6, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, Auto HDR | |
Secondary | 8 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass <download file now |